The tables below provide general costs to run and operate a variety of appliances and tools. Visit our Home Energy Suite to learn more.
Appliance Cost Chart
| Appliance Cost Chart | |||
|---|---|---|---|
| Appliance | Average Wattage | Monthly KwH | Price Per Month |
| Air Conditioner (5000 BTU) | 520 | 125 | $ 14.59 |
| Air Conditioner (8000 BTU) | 1050 | 200 | $ 23.34 |
| Air Conditioner (14,500 BTU) | 1360 | 326 | $ 38.04 |
| Automatic Blanket | 200 | 30 | $ 3.5 |
| Clock | 4 | 3 | $ 0.35 |
| Clothes Dryer (12 Loads per Month) | 4350 | 60 | $ 7 |
| Coffee Maker | 850 | 8 | $ 0.93 |
| Computer | 170 | 10 | $ 1.17 |
| Dehumidifier (8.5 Kw per Day Continuous Running) | 450 | 200 | $ 23.34 |
| Dishwasher | 1200 | 30 | $ 3.5 |
| Fan, Window | 200 | 40 | $ 4.67 |
| Freezer, not frost free (12-15 cu.ft.) | 350 | 100 | $ 11.67 |
| Freezer, not frost free (20 cu.ft.) | 500 | 130 | $ 15.17 |
| Freezer, frost free (12-15 cu.ft.) | 440 | 150 | $ 17.5 |
| Freezer, frost free (20 cu.ft.) | 575 | 200 | $ 23.34 |
| Frying pan | 1200 | 15 | $ 1.75 |
| Furnace Fan (on a cold month) | 300 | 130 | $ 15.17 |
| Hair dryer | 1000 | 3 | $ 0.35 |
| Heater, Portable (3 hrs. per day) | 1350 | 122 | $ 14.24 |
| Heat tape 10 ft. | 70 | 35 | $ 4.08 |
| Heat tape 30 ft. | 180 | 90 | $ 10.5 |
| Humidifier | 80 | 20 | $ 2.33 |
| Iron | 1100 | 12 | $ 1.4 |
| Lighting (5 hours per day)Incandescent bulb (60 Watt) | 60 | 9 | $ 1.05 |
| Incandescent bulb (100 Watt) | 100 | 15 | $ 1.75 |
| Compact fluorescent bulb (15 Watt) | 15 | 2 | $ 0.23 |
| Compact fluorescent bulb (25 Watt) | 25 | 4 | $ 0.47 |
| Microwave Oven (1 hr. per day) | 1450 | 45 | $ 5.25 |
| Radio / Stereo | 40 | 6 | $ 0.7 |
| Range | 12000 | 150 | $ 17.5 |
| Refrigerator / Freezer, not frost free (12-16 cu.ft.) | 400 | 125 | $ 14.59 |
| Refrigerator / Freezer, frost free (12-16 cu.ft.) | 600 | 165 | $ 19.26 |
| Refrigerator / Freezer (21 cu.ft.) | 735 | 185 | $ 21.59 |
| Satellite Dish | 60 | 45 | $ 5.25 |
| Sewing Machine | 75 | 1 | $ 0.12 |
| Slow Cooker | 200 | 24 | $ 2.8 |
| Television | 200 | 24 | $ 2.8 |
| Toaster | 1100 | 4 | $ 0.47 |
| Toaster Oven | 1425 | 6 | $ 0.7 |
| Vacuum Cleaner | 700 | 3 | $ 0.35 |
| Washer | 600 | 8 | $ 0.93 |
| Water Bed Heater | 360 | 150 | $ 17.5 |
| Water Heater (Standard) | 2500 | 110/person | $ 12.84 |
| Water Heater (Quick recovery) | 4500 | 160/person | $ 18.67 |
| Water Pump (Deep) | 1736 | 60 | $ 7 |
| Water Pump (Shallow) | 1060 | 30 | $ 3.5 |
| Please Note: The “Price Per Month” in this chart is based upon the residential rate of $ 0.1167 per kilowatt-hour. Your estimated “Price Per Month” may vary based on your appliance’s wattage rating and amount of use. | |||
Barn / Shop Cost Chart
| Barn / Shop Cost Chart | |||
|---|---|---|---|
| Appliance | Average Wattage | Monthly KwH | Price Per Month |
| Barn Cleaner | 5000 | 30 | $ 3.5 |
| Battery Charger for 1 battery | 600 – 750 | 2 | $ 0.23 |
| Electric Motors = 1Kw per Hp X hrs. run | |||
| Fans 3/4 Hp Motor | 750 | 275 | $ 32.09 |
| Milker System | 1.5 – 2.5 | KwH per Cow | |
| Silo Unloader 5Hp | 5000 | 75 | $ 8.75 |
| Stock Tank Heater | 1000-1500 | 1100 | $ 128.37 |
| Engine Block Heater (2-4 Hr. per Day) | 1500 | 200 | $ 23.34 |
| Water Pump (deep well) | 120 | $ 14 | |
| Welder (50 Amp) 12000-16000 5 $0.30 | 12000-16000 | 5 | $ 0.58 |
| Please Note: The “Price Per Month” in this chart is based upon the residential rate of $ 0.1167 per kilowatt-hour. Your estimated “Price Per Month” may vary based on your appliance’s wattage rating and amount of use. | |||
